![]() |
Download (3.26 MB) |
---|---|
Data name | KY14-09_all |
Total no. of pages | 51 |
File size | 3.26 MB |
File type | |
Language | English |
File attribute | Downloadable |
Series name | Cruise reports |
Title | [KY14-09] KAIYO Cruise Report KY14-09 |
Series title | KAIYO Cruise report |
Start page | 1 |
End page | 50 |
Issue date | 2014/06/19 |
Vessel | KAIYO |
Cruise number | KY14-09 |
Chief scientists | Yoshimi Kawai |
Expedition (No.) | |
Area | Kuroshio extension region |
Operation start | 2014/06/19 |
Operation end | 2014/06/30 |
Objective | Transport and change processes of subtropical mode water and its effects on biogeochemical cycle |
Publisher | Japan Agency for Marine-Earth Science and Technology |
Contact | Japan Agency for Marine-Earth Science and Technology |
JAMSTEC Document Catalog |