No. | Column | Content | Format | Remarks |
---|---|---|---|---|
1 | 1 - 8 | Date | i4,i2,i2 | YYYYMMDD (UTC) |
2 | 10 - 15 | Time | i2,i2,i2 | hhmmss (UTC) |
3 | 17 - 19 | Operating software | a3 | 'CT0' : CT-VIEW 'CL0' : CL-VIEW |
4 | 20 - 21 | Software version | i2 | Version of operating software |
5 | 22 | Data status | i1 | 1: Cloud base height/vertical visibility data 2: Cloud base height/vertical visibility, backscatter signal 6: Cloud base height/vertical visibility, cloud amount/height of cloud layer 7: Cloud base height/vertical visibility, backscatter signal, cloud amount/height of cloud layer |
6 | 23 | Spare character | a1 |
|
7 | 25 | Detection status | i1 | 0: Clear 1: One cloud base detected 2: Two cloud bases detected 3: Three cloud bases detected 4: Full obscuration determined but no cloud base detected 5: Some obscuration detected but determined to transparent |
8 | 26 | Warning and alarm information | a1 | 0: Self-check OK W: At least one warning active, no alarms A: At least one alarm active See No.12;observation information |
9 | 28 - 32 | Lowest cloud base height or vertical visibility | i5 | In the case of detection status is 1,2 or 3: Lowest cloud base height In the case of detection status is 4: Calculation of vertical visibility In the case of detection status is 0 or 5: ///// Unit: See No.12;observation information |
10 | 34 - 38 | Second lowest cloud base height or highest signal detected | i5 | In the case of detection status is 2 or 3: Second lowest cloud base height In the case of detection status is 4: Maximum height that a signal was detected In the case of detection status is 0,1 or 5: ///// Unit: See No.12;observation information |
11 | 40 - 44 | Highest cloud base height | i5 | In the case of detection status is 3: Highest cloud base height In the case of detection status is 0,1,2,4,5: ///// Unit: See No.12;observation information |
12 | 46 - 53 | Observation information | a8 | *1 |
13 | 55 - 56 | Terminator | a2 | CR+LF |
Byte | Hexadecimal character (o:on, -:off) | Message(A:alarm, W:warning) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||
1 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Laser temperature shut-off(A) Laser failure(A) Receiver failure(A) Voltage failure(A) |
2 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Spare(A) Spare(A) Spare(A) Spare(A) |
3 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Windows contaminated(W) Battery low(W) Laser power low(W) Laser temperature high or low(W) |
4 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Internal temperature high or low(W) Voltage high or low(W) Relative Humidity is > 85%(W) Receiver cross-talk compensation poor(W) |
5 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Blower suspect(W) Spare(W) Spare(W) Spare(W) |
6 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Blower is ON Blower heater is ON Internal heater is ON Units are METERS if ON , else FEET |
7 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Polling mode is ON Working from battery Single sequence mode is ON Manual settings are effective |
8 | - - - - |
- - - o |
- - o - |
- - o o |
- o - - |
- o - o |
- o o - |
- o o o |
o - - - |
o - - o |
o - o - |
o - o o |
o o - - |
o o - o |
o o o - |
o o o o |
Tilt angle is > 45 degrees High background radiance Manual blower control Spare |