Format Information & Definition of Quality Control Flags
- Format Information
| Column No. | Column Heading Mnemonic | Units Mnemonic | Comments |
| 1 | Cruise | | Cruise label |
| 2 | Station | | Station number |
| 3 | Type | | Station type |
| 4 | mon/day/yr | | Cast date(UTC) |
| 5 | hh:mm | | Cast time (UTC) |
| 6 | Longitude | [°E] | Longitude |
| 7 | Latitude | [°N] | Latitude |
| 8 | Bot. Depth | [m] | Reported depth to bottom |
| 9 | Pressure | [db] | Pressure |
| 10 | CTDTMP | [°C] | Temperature |
| 11 | QF | | Quality flag |
| 12 | CTDSAL | [PSS-78] | CTD salinity sensor |
| 13 | QF | | Quality flag |
| 14 | Theta | [°C] | Potential temperature |
| 15 | Sigma Theta | [kg/m3] | Density |
| 16 | Salinity | [PSS-78] | Salinity |
| 17 | QF | | Quality flag |
| 18 | Oxygen | [umol/kg] | Oxygen |
| 19 | QF | | Quality flag |
| 20 | Nitrate | [umol/kg] | Nitrate |
| 21 | QF | | Quality flag |
| 22 | Nitrite | [umol/kg] | Nitrite |
| 23 | QF | | Quality flag |
| 24 | Silicate | [umol/kg] | Silicate |
| 25 | QF | | Quality flag |
| 26 | Phosphate | [umol/kg] | Phosphate |
| 27 | QF | | Quality flag |
| 28 | Ammonium | [umol/kg] | Ammonium |
| 29 | QF | | Quality flag |
| 30 | TA | [umol/kg] | Total alkalinity |
| 31 | QF | | Quality flag |
| 32 | DIC | [umol/kg] | Total carbon |
| 33 | QF | | Quality flag |
- Definition of Quality Control Flags
| Flag | Content |
| 2 | Good data |
| 3 | Questionable data |
| 4 | Bad data |
| 9 | Missing data |