K9406 
 Station   Pres.    D.O.
     No.  (dbar)  (ml/l)
     012     0.0    4.40
     012    25.0    4.39
     012    50.0    4.41
     012    99.0    3.15
     012   146.0    3.09
     012   199.0   -9.00
     012   244.0   -9.00
     012   300.0    3.03
     012   350.0    2.34
     012   399.0   -9.00
     012   500.0    2.67
     012   748.0    1.99
     012  1007.0    2.23
 
     013     0.0    4.44
     013    24.0    4.47
     013    49.0    4.39
     013    98.0    3.27
     013   149.0    3.15
     013   200.0    3.22
     013   250.0    3.11
     013   300.0    2.94
     013   351.0    2.77
     013   400.0    1.92
     013   500.0    2.60
     013   750.0    2.06
     013  1011.0    2.26
 
     014     0.0    4.70
     014    25.0    4.61
     014    48.0    4.16
     014   101.0    3.19
     014   152.0    3.09
     014   202.0    3.05
     014   249.0    3.25
     014   297.0    3.11
     014   320.0    2.66
     014   400.0    2.36
     014   501.0    2.91
     014   749.0    2.23
     014  1003.0    2.27
 
     015     0.0    4.76
     015    25.0    4.78
     015    51.0    4.37
     015    99.0    3.32
     015   150.0    3.23
     015   200.0    3.21
     015   251.0    3.24
     015   301.0    3.37
     015   351.0    2.84
     015   400.0    2.23
     015   500.0    3.09
     015   749.0    2.13
     015  1006.0    2.38
 
     016     0.0   -9.00
     016    24.0    4.63
     016    50.0    4.32
     016    99.0    3.37
     016   150.0    3.15
     016   201.0    3.20
     016   249.0    3.23
     016   300.0    3.34
     016   351.0    2.84
     016   400.0    3.03
     016   500.0    3.00
     016   750.0    2.38
     016  1001.0    2.40
 
     017     0.0   -9.00
     017    25.0   -9.00
     017    50.0    4.50
     017   101.0    3.25
     017   150.0    3.18
     017   201.0    3.27
     017   251.0    3.32
     017   300.0    3.09
     017   349.0    2.29
     017   400.0    2.18
     017   501.0    2.94
     017   750.0    2.06
     017  1007.0    2.18
 
     018     0.0    4.57
     018    25.0   -9.00
     018    50.0    4.58
     018    98.0    3.23
     018   149.0    3.23
     018   201.0    3.26
     018   249.0    3.29
     018   301.0    3.01
     018   348.0    2.76
     018   400.0    2.28
     018   500.0    3.01
     018   750.0    2.06
     018  1001.0    2.19
 
     019     0.0   -9.00
     019    25.0    4.52
     019    51.0    4.53
     019   101.0    3.20
     019   151.0    3.23
     019   201.0    3.22
     019   249.0    3.20
     019   299.0    2.90
     019   349.0    2.39
     019   400.0    2.15
     019   500.0    2.90
     019   752.0    2.01
     019  1001.0    2.27
 
     020     0.0    4.66
     020    27.0    4.69
     020    50.0    4.68
     020   105.0    3.36
     020   150.0    3.33
     020   201.0    3.33
     020   251.0    3.31
     020   299.0    3.20
     020   347.0    2.96
     020   397.0    2.26
     020   502.0    3.07
     020   749.0    2.12
     020  1011.0    2.27
 
     021     0.0    4.61
     021    26.0    4.56
     021    49.0    4.12
     021   100.0    3.56
     021   149.0    3.23
     021   199.0    3.24
     021   249.0    3.37
     021   298.0    3.51
     021   350.0    3.58
     021   399.0    3.47
     021   499.0    3.58
     021   750.0   -9.00
     021  1007.0    2.27
 
     022     0.0    4.73
     022    25.0    4.77
     022    50.0    4.43
     022   101.0    3.82
     022   150.0    3.43
     022   200.0    3.44
     022   250.0    3.55
     022   300.0    3.66
     022   350.0    3.62
     022   400.0    3.65
     022   502.0    3.73
     022   751.0    2.76
     022  1004.0    2.35
 
     023     0.0   -9.00
     023    21.0    4.84
     023    49.0    3.71
     023   100.0    3.28
     023   150.0    3.32
     023   199.0    3.28
     023   248.0    3.55
     023   300.0    3.58
     023   348.0    2.80
     023   401.0    3.40
     023   500.0    3.37

     023   749.0    2.36
     023  1001.0    2.29
 
     024     0.0    4.85
     024    26.0    4.86
     024    50.0    4.15
     024   100.0    3.44
     024   150.0    3.34
     024   201.0    3.28
     024   250.0    3.51
     024   301.0    3.39
     024   348.0    2.87
     024   400.0    2.68
     024   500.0    3.13
     024   750.0    2.70
     024  1002.0    2.34
 
     025     0.0    4.90
     025    26.0    4.78
     025    50.0    4.69
     025   100.0    3.43
     025   151.0    3.40
     025   199.0    3.42
     025   251.0    3.59
     025   300.0    3.27
     025   351.0    2.51
     025   399.0    2.99
     025   499.0    2.82
     025   751.0    2.56
     025  1007.0    2.31
 
     026     0.0   -9.00
     026    25.0    4.46
     026    51.0    4.52
     026   100.0    3.22
     026   149.0    3.21
     026   199.0    3.23
     026   250.0    3.27
     026   300.0    3.11
     026   350.0    2.89
     026   399.0    2.62
     026   498.0    2.70
     026   749.0    2.13
     026  1003.0    2.23
 
     027     0.0    4.61
     027    24.0    4.64
     027    50.0    4.63
     027    99.0   -9.00
     027   149.0    3.27
     027   199.0    3.29
     027   249.0    3.35
     027   299.0    3.19
     027   349.0   -9.00
     027   398.0   -9.00
     027   500.0    2.91
     027   749.0    2.14
     027  1003.0    2.23
 
     028     0.0   -9.00
     028    27.0    4.52
     028    50.0    4.50
     028   102.0    3.40
     028   151.0    3.23
     028   201.0    3.26
     028   250.0    3.25
     028   300.0    3.11
     028   352.0    2.46
     028   399.0   -9.00
     028   500.0    2.68
     028   750.0    2.27
     028  1004.0    2.22
 
     029     0.0   -9.00
     029    27.0    4.50
     029    52.0    3.87
     029   103.0    3.33
     029   154.0    3.34
     029   198.0    3.23
     029   249.0    3.34
     029   299.0    3.05
     029   346.0    2.30
     029   400.0    2.68
     029   500.0    2.55
     029   745.0    2.06
     029  1018.0    2.20
 
     030     0.0   -9.00
     030    24.0    4.51
     030    50.0    4.42
     030   101.0    3.26
     030   150.0    3.34
     030   201.0    3.23
     030   252.0    2.80
     030   302.0    2.67
     030   347.0    2.64
     030   401.0   -9.00
     030   500.0    2.45
     030   748.0    2.05
     030  1005.0    2.21
 
     031     0.0   -9.00
     031    25.0    4.58
     031    50.0    4.02
     031   100.0    3.42
     031   151.0    3.37
     031   200.0    3.27
     031   251.0    2.61
     031   300.0    2.81
     031   351.0    2.86
     031   401.0    2.67
     031   499.0    2.58
     031   749.0    2.23
     031  1002.0    2.38
 
     032     0.0   -9.00
     032    23.0    4.59
     032    49.0    3.62
     032   100.0    3.34
     032   150.0    3.70
     032   202.0    3.40
     032   251.0    2.61
     032   300.0    2.80
     032   350.0    2.82
     032   401.0    2.68
     032   501.0    2.80
     032   751.0    2.39
     032  1002.0    2.10
 
     033     0.0   -9.00
     033    26.0    4.63
     033    50.0    3.80
     033    99.0    3.44
     033   152.0    3.37
     033   202.0    3.44
     033   253.0    2.35
     033   301.0    2.87
     033   351.0    2.73
     033   401.0    2.63
     033   501.0    2.57
     033   750.0    2.40
     033  1011.0    2.04
 
     034     0.0   -9.00
     034    24.0    4.59
     034    51.0    4.67
     034   100.0    3.73
     034   149.0    3.28
     034   201.0    2.85
     034   250.0    1.96
     034   299.0    2.43
     034   349.0    2.92
     034   400.0    2.50
     034   499.0    2.15
     034   750.0    2.13
     034  1002.0    1.97
 
     035     0.0   -9.00
     035    25.0    4.71
     035    50.0    4.57
     035   101.0    3.44
     035   150.0    3.50
     035   201.0    3.11
     035   250.0    2.06
     035   300.0    1.78
     035   349.0    1.86
     035   401.0    1.58
     035   500.0    2.02
     035   750.0    2.09
     035  1007.0    2.07
 
     036     0.0   -9.00
     036    25.0    4.70
     036    51.0    4.36
     036    99.0    3.34
     036   151.0    3.42
     036   200.0    3.37
     036   250.0    2.45
     036   300.0    2.08
     036   350.0    1.57
     036   399.0    1.55
     036   500.0    1.77
     036   751.0    1.99
     036  1001.0    2.05
 
     037     0.0   -9.00
     037    26.0    4.73
     037    52.0    3.61
     037   102.0    3.56
     037   149.0    3.43
     037   199.0    3.08
     037   248.0    1.94
     037   297.0    1.73
     037   346.0    1.71
     037   398.0    1.99
     037   498.0    2.12
     037   748.0    2.03
     037  1006.0    2.11
 
     038     0.0   -9.00
     038    26.0    4.53
     038    50.0    3.89
     038   100.0    3.69
     038   150.0    3.41
     038   199.0    3.03
     038   250.0   -9.00
     038   300.0    1.76
     038   347.0    1.53
     038   401.0    1.47
     038   499.0    2.03
     038   745.0    2.11
     038  1004.0    2.05
 
     039     0.0   -9.00
     039    26.0    4.63
     039    52.0    4.25
     039   101.0    3.21
     039   150.0    2.70
     039   200.0    2.32
     039   250.0    1.51
     039   301.0    1.96
     039   351.0    2.18
     039   399.0    2.58
     039   498.0    1.97
     039   750.0    2.27
     039  1005.0    2.09
 
     040     0.0   -9.00
     040    25.0    4.59
     040    51.0    4.08
     040   101.0    3.02
     040   149.0    2.51
     040   200.0    1.85
     040   250.0    1.49
     040   301.0    1.71
     040   348.0    1.69
     040   402.0    1.90
     040   500.0    2.54
     040   749.0    1.92
     040  1007.0    2.08
