Cruise	Station	Type	mon/day/yr	hh:mm	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [METERS]	CTDDPT[METERS]	QF	CTDPRS[DBAR]	QF	CTDTMP[ITS-90]	QF	CTDTMP_1[ITS-90]	QF	CTDSAL[PSS-78]	QF	CTDSAL_1[PSS-78]	QF	SALNTY[PSS-78]	QF	SALNTY_1[PSS-78]	QF	CTDOXY[UMOL/KG]	QF	CTDOXY_1[UMOL/KG]	QF	FLUOR[MG/CUM]	QF	THETA[DEG C]	QF	THETA_1[DEG C]	QF	SIG0[KG/CUM]	QF	SIG0_1[KG/CUM]	QF	SAMPNO	QF
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672	0.0	1	0.0	1																											0	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															36	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															35	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															34	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															33	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															32	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															31	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															30	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															29	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															28	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															27	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															26	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															25	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															24	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															23	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															22	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															21	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															20	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															19	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															18	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															17	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															16	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672	500.4	1	504.0	1	9.4604	1	9.4635	1	34.2304	1	34.2249	1	34.2228	0	34.2230	0	126.17	1	122.41	1	0.062	1	9.4036	1	9.4066	1	26.4503	1	26.4455	1	15	0
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															14	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															13	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															12	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															11	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															10	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															9	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															8	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															7	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															6	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															5	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															4	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															3	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															2	9
49MR1303_1	N01_1	B	06/07/2013	7:02	15.9993	135.0013	4672																															1	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260	0.0	1	0.0	1																											0	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															36	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															35	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															34	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															33	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															32	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															31	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															30	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															29	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															28	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															27	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															26	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															25	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															24	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															23	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															22	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															21	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															20	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															19	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															18	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															17	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															16	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260	999.7	1	1007.9	1	4.5654	1	4.5684	1	34.5434	1	34.5390	1	34.5376	0	34.5375	0	76.46	1	74.71	1	0.067	1	4.4846	1	4.4876	1	27.3713	1	27.3674	1	15	0
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															14	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															13	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															12	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															11	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															10	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															9	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															8	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															7	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															6	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															5	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															4	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															3	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															2	9
49MR1303_1	N02_1	B	06/07/2013	23:55	13.0010	135.0020	5260																															1	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189	0.0	1	0.0	1																											0	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															36	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															35	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															34	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															33	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															32	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															31	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															30	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															29	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															28	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															27	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															26	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															25	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															24	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															23	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															22	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															21	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															20	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															19	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															18	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															17	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															16	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189	500.9	1	504.3	1	7.3743	1	7.3771	1	34.4848	1	34.4797	1	34.4786	0	34.4781	0	77.87	1	76.29	1	0.066	1	7.3250	1	7.3278	1	26.9674	1	26.9630	1	15	0
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															14	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															13	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															12	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															11	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															10	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															9	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															8	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															7	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															6	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															5	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															4	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															3	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															2	9
49MR1303_1	N03_1	B	06/08/2013	16:21	10.0003	135.0007	4189																															1	9
