Cruise	Station	Type	mon/day/yr	hh:mm	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth [METERS]	CTDDPT[METERS]	QF	CTDPRS[DBAR]	QF	CTDTMP[ITS-90]	QF	CTDTMP_1[ITS-90]	QF	CTDSAL[PSS-78]	QF	CTDSAL_1[PSS-78]	QF	SALNTY[PSS-78]	QF	SALNTY_1[PSS-78]	QF	CTDOXY[UMOL/KG]	QF	CTDOXY_1[UMOL/KG]	QF	OXYGEN[UMOL/KG]	QF	OXYGEN_1[UMOL/KG]	QF	FLUOR[MG/CUM]	QF	THETA[DEG C]	QF	THETA_1[DEG C]	QF	SIG0[KG/CUM]	QF	SIG0_1[KG/CUM]	QF	SAMPNO	QF
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	0.0	1	0.0	1																															0	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			36	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			35	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			34	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			33	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			32	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			31	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			30	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			29	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			28	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			27	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	9.9	1	9.9	1	29.7353	1	29.7358	1	34.3913	1	34.3906	1					182.99	1	178.01	1	194.13	1			0.071	1	29.7328	1	29.7333	1	21.3607	1	21.3601	1	26	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	20.3	1	20.5	1	29.7203	1	29.7211	1	34.3940	1	34.3931	1					182.70	1	178.36	1	194.24	1			0.074	1	29.7153	1	29.7161	1	21.3687	1	21.3678	1	25	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	40.3	1	40.5	1	29.7382	1	29.7390	1	34.4096	1	34.4084	1					182.65	1	178.15	1	194.33	1			0.081	1	29.7283	1	29.7290	1	21.3760	1	21.3749	1	24	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	60.8	1	61.1	1	28.8131	1	28.8141	1	34.5050	1	34.5035	1					188.99	1	184.07	1	200.92	1			0.102	1	28.7984	1	28.7994	1	21.7596	1	21.7581	1	23	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	79.9	1	80.3	1	28.4506	1	28.4507	1	34.6472	1	34.6457	1					187.94	1	183.52	1	200.01	1			0.116	1	28.4314	1	28.4316	1	21.9878	1	21.9866	1	22	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	100.7	1	101.3	1	28.0603	1	28.0610	1	34.9472	1	34.9447	1					187.58	1	183.20	1	200.01	1			0.195	1	28.0364	1	28.0371	1	22.3431	1	22.3409	1	21	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	120.8	1	121.6	1	27.6294	1	27.6286	1	35.0501	1	35.0483	1					184.79	1	179.82	1	196.75	1	196.63	1	0.379	1	27.6010	1	27.6002	1	22.5622	1	22.5611	1	20	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	150.2	1	151.1	1	24.8731	1	24.8713	1	35.1158	1	35.1152	1					168.08	1	164.04	1	179.42	1			0.230	1	24.8404	1	24.8386	1	23.4772	1	23.4773	1	19	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	200.5	1	201.7	1	20.6699	1	20.6670	1	35.0097	1	35.0114	1					165.06	1	160.99	1	176.01	1			0.073	1	20.6317	1	20.6288	1	24.6009	1	24.6030	1	18	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	300.5	1	302.4	1	14.1416	1	14.1418	1	34.4741	1	34.4765	1					170.45	1	165.49	1	180.97	1			0.052	1	14.0976	1	14.0978	1	25.7602	1	25.7620	1	17	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	499.1	1	502.6	1	7.3214	1	7.3226	1	34.4318	1	34.4317	1					65.07	1	63.90	1	69.19	1			0.065	1	7.2725	1	7.2737	1	26.9331	1	26.9329	1	16	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558	1000.0	1	1008.2	1	4.4536	1	4.4568	1	34.5415	1	34.5380	1	34.5379	0	34.5381	0	79.83	1	77.99	1	85.50	1	85.31	1	0.065	1	4.3737	1	4.3769	1	27.3818	1	27.3787	1	15	0
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			14	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			13	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			12	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			11	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			10	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			9	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			8	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			7	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			6	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			5	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			4	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			3	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			2	9
49MR1303_2	12_7	B	06/13/2013	23:58	12.0038	135.0137	4558																																			1	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	0.0	1	0.0	1																															0	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			36	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			35	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			34	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			33	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			32	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			31	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			30	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			29	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			28	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			27	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	10.3	1	10.3	1	29.6242	1	29.6250	1	34.3210	1	34.3201	1					183.26	1	178.79	1	194.37	1			0.098	1	29.6217	1	29.6224	1	21.3457	1	21.3447	1	26	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	25.0	1	25.2	1	29.6325	1	29.6335	1	34.3217	1	34.3201	1					183.26	1	178.90	1	194.38	1			0.101	1	29.6263	1	29.6273	1	21.3446	1	21.3431	1	25	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	50.1	1	50.4	1	29.5934	1	29.5995	1	34.3858	1	34.3768	1					184.82	1	180.06	1	197.62	1			0.109	1	29.5810	1	29.5871	1	21.4080	1	21.3991	1	24	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	75.4	1	75.8	1	28.6183	1	28.6079	1	34.7508	1	34.7499	1					191.92	1	187.25	1	203.79	1			0.153	1	28.6001	1	28.5897	1	22.0100	1	22.0127	1	23	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	100.3	1	100.9	1	28.0901	1	28.0908	1	34.9047	1	34.9023	1					187.69	1	183.09	1	199.50	1	199.38	1	0.185	1	28.0662	1	28.0670	1	22.3013	1	22.2993	1	22	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	150.8	1	151.7	1	26.3808	1	26.3858	1	35.0878	1	35.0872	1					177.05	1	172.67	1	189.10	1			0.334	1	26.3466	1	26.3515	1	22.9910	1	22.9890	1	21	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	200.2	1	201.5	1	21.1623	1	21.1619	1	35.0290	1	35.0309	1					167.21	1	162.71	1	178.02	1			0.074	1	21.1235	1	21.1231	1	24.4823	1	24.4839	1	20	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	300.7	1	302.7	1	13.5946	1	13.5971	1	34.4420	1	34.4442	1					156.27	1	151.75	1	166.35	1			0.053	1	13.5518	1	13.5543	1	25.8488	1	25.8500	1	19	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	399.7	1	402.4	1	9.4236	1	9.4250	1	34.3554	1	34.3559	1					84.57	1	82.56	1	89.80	1			0.060	1	9.3785	1	9.3798	1	26.5523	1	26.5523	1	18	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	502.2	1	505.7	1	7.6544	1	7.6553	1	34.4196	1	34.4198	1					65.52	1	64.40	1	69.55	1			0.064	1	7.6039	1	7.6049	1	26.8762	1	26.8762	1	17	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	699.4	1	704.7	1	5.8509	1	5.8526	1	34.4901	1	34.4893	1					72.56	1	71.08	1	76.96	1			0.064	1	5.7891	1	5.7908	1	27.1763	1	27.1754	1	16	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618	1002.0	1	1010.3	1	4.4774	1	4.4798	1	34.5439	1	34.5402	1	34.5398	0	34.5397	0	80.59	1	78.81	1	86.03	1	85.95	1	0.064	1	4.3971	1	4.3995	1	27.3812	1	27.3780	1	15	0
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			14	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			13	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			12	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			11	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			10	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			9	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			8	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			7	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			6	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			5	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			4	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			3	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			2	9
49MR1303_2	12_15	B	06/14/2013	23:57	11.9990	134.9957	4618																																			1	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	0.0	1	0.0	1																															0	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			36	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			35	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			34	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			33	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			32	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			31	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			30	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			29	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			28	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			27	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	9.7	1	9.7	1	29.5059	1	29.5067	1	34.3526	1	34.3514	1					183.54	1	179.18	1	194.64	1			0.096	1	29.5036	1	29.5043	1	21.4092	1	21.4080	1	26	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	24.3	1	24.4	1	29.5079	1	29.5104	1	34.3519	1	34.3510	1					183.64	1	179.19	1	194.75	1			0.098	1	29.5019	1	29.5044	1	21.4092	1	21.4077	1	25	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	50.3	1	50.6	1	29.5232	1	29.5243	1	34.3709	1	34.3685	1					183.58	1	179.29	1	195.21	1			0.137	1	29.5109	1	29.5119	1	21.4205	1	21.4183	1	24	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	75.2	1	75.7	1	28.8500	1	28.8504	1	34.7182	1	34.7160	1					192.67	1	188.25	1	204.58	1			0.139	1	28.8318	1	28.8321	1	21.9086	1	21.9068	1	23	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	101.0	1	101.6	1	28.1044	1	28.1014	1	34.8601	1	34.8586	1					190.55	1	185.78	1	202.72	1	202.76	1	0.207	1	28.0804	1	28.0774	1	22.2631	1	22.2630	1	22	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	150.1	1	151.1	1	26.1983	1	26.1978	1	35.0891	1	35.0888	1					175.74	1	171.65	1	187.34	1			0.287	1	26.1644	1	26.1639	1	23.0492	1	23.0491	1	21	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	200.2	1	201.5	1	21.4522	1	21.4533	1	35.0348	1	35.0370	1					167.94	1	163.79	1	179.08	1			0.087	1	21.4130	1	21.4141	1	24.4073	1	24.4087	1	20	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	299.9	1	301.8	1	14.0905	1	14.0980	1	34.4764	1	34.4789	1					170.95	1	166.06	1	182.06	1			0.052	1	14.0467	1	14.0543	1	25.7727	1	25.7730	1	19	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	400.1	1	402.8	1	9.2359	1	9.2371	1	34.2979	1	34.2985	1					98.17	1	95.67	1	102.95	1			0.059	1	9.1913	1	9.1925	1	26.5376	1	26.5379	1	18	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	501.1	1	504.6	1	7.3907	1	7.3930	1	34.3989	1	34.3988	1					68.62	1	67.32	1	72.91	1			0.063	1	7.3414	1	7.3436	1	26.8974	1	26.8971	1	17	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	699.9	1	705.2	1	5.8132	1	5.8146	1	34.4921	1	34.4913	1					72.24	1	70.78	1	76.99	1			0.064	1	5.7516	1	5.7530	1	27.1825	1	27.1817	1	16	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582	1000.8	1	1009.0	1	4.4907	1	4.4930	1	34.5456	1	34.5423	1	34.5413	0	34.5415	0	81.16	1	79.30	1	86.59	1	86.53	1	0.065	1	4.4104	1	4.4127	1	27.3811	1	27.3783	1	15	0
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			14	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			13	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			12	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			11	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			10	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			9	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			8	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			7	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			6	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			5	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			4	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			3	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			2	9
49MR1303_2	12_23	B	06/15/2013	23:59	11.9982	135.0047	4582																																			1	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	0.0	1	0.0	1																															0	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			36	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			35	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			34	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			33	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			32	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			31	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			30	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			29	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			28	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			27	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	10.0	1	10.0	1	29.5969	1	29.5980	1	34.3361	1	34.3353	1					183.33	1	179.15	1	194.51	1			0.070	1	29.5944	1	29.5956	1	21.3662	1	21.3652	1	26	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	24.5	1	24.6	1	29.5788	1	29.5798	1	34.3353	1	34.3341	1					183.31	1	178.98	1	194.48	1			0.080	1	29.5727	1	29.5738	1	21.3729	1	21.3716	1	25	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	49.7	1	50.0	1	29.5785	1	29.5795	1	34.3378	1	34.3361	1					183.20	1	178.99	1	194.67	1			0.093	1	29.5663	1	29.5673	1	21.3769	1	21.3753	1	24	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	75.2	1	75.7	1	29.1359	1	29.1485	1	34.7341	1	34.7299	1					190.83	1	186.26	1	201.15	1			0.158	1	29.1176	1	29.1301	1	21.8251	1	21.8178	1	23	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	99.3	1	99.8	1	28.0665	1	28.0676	1	34.8657	1	34.8637	1					189.76	1	185.31	1	201.66	1	201.55	1	0.205	1	28.0429	1	28.0440	1	22.2796	1	22.2778	1	22	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	150.1	1	151.0	1	26.5848	1	26.5849	1	35.0752	1	35.0747	1					177.95	1	174.03	1	189.26	1			0.297	1	26.5505	1	26.5506	1	22.9173	1	22.9168	1	21	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	199.3	1	200.5	1	21.8659	1	21.8640	1	35.0648	1	35.0668	1					165.38	1	161.53	1	176.48	1			0.099	1	21.8264	1	21.8245	1	24.3156	1	24.3176	1	20	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	299.2	1	301.2	1	13.9160	1	13.9405	1	34.4678	1	34.4709	1					171.60	1	166.69	1	182.57	1			0.051	1	13.8727	1	13.8971	1	25.8024	1	25.7996	1	19	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	399.1	1	401.8	1	9.4824	1	9.4882	1	34.2782	1	34.2787	1					107.72	1	105.11	1	114.23	1			0.058	1	9.4372	1	9.4431	1	26.4822	1	26.4816	1	18	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	499.8	1	503.2	1	7.5877	1	7.5902	1	34.3864	1	34.3864	1					68.86	1	67.65	1	73.04	1			0.063	1	7.5378	1	7.5402	1	26.8596	1	26.8592	1	17	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	700.2	1	705.4	1	5.8500	1	5.8563	1	34.4904	1	34.4893	1					72.17	1	70.92	1	76.74	1			0.063	1	5.7881	1	5.7944	1	27.1767	1	27.1749	1	16	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615	1001.5	1	1009.7	1	4.5537	1	4.5557	1	34.5445	1	34.5412	1	34.5403	0	34.5402	0	80.91	1	79.18	1	86.21	1	86.19	1	0.065	1	4.4728	1	4.4749	1	27.3734	1	27.3706	1	15	0
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			14	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			13	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			12	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			11	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			10	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			9	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			8	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			7	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			6	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			5	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			4	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			3	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			2	9
49MR1303_2	12_31	B	06/16/2013	23:59	11.9923	134.9985	4615																																			1	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	0.0	1	0.0	1																															0	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			36	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			35	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			34	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			33	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			32	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			31	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			30	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			29	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			28	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			27	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	9.6	1	9.7	1	29.4232	1	29.4239	1	34.4346	1	34.4341	1					183.47	1	179.27	1	194.36	1			0.068	1	29.4208	1	29.4215	1	21.4986	1	21.4980	1	26	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	24.4	1	24.5	1	29.4657	1	29.4670	1	34.5000	1	34.4994	1					183.53	1	179.11	1	194.61	1			0.078	1	29.4597	1	29.4610	1	21.5345	1	21.5336	1	25	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	50.0	1	50.3	1	29.4825	1	29.4831	1	34.6152	1	34.6134	1					183.83	1	179.34	1	194.99	1			0.094	1	29.4703	1	29.4708	1	21.6174	1	21.6159	1	24	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	74.3	1	74.7	1	28.3830	1	28.3838	1	34.8679	1	34.8658	1					192.42	1	187.78	1	204.26	1			0.124	1	28.3652	1	28.3661	1	22.1755	1	22.1736	1	23	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	100.1	1	100.7	1	27.8006	1	27.8008	1	34.8916	1	34.8897	1					189.72	1	185.19	1	201.65	1	201.66	1	0.229	1	27.7770	1	27.7773	1	22.3858	1	22.3843	1	22	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	149.6	1	150.5	1	26.2581	1	26.2832	1	35.0753	1	35.0732	1					175.29	1	171.60	1	187.30	1			0.270	1	26.2243	1	26.2493	1	23.0200	1	23.0105	1	21	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	200.1	1	201.4	1	21.5438	1	21.5498	1	35.0562	1	35.0582	1					164.71	1	160.74	1	175.95	1			0.081	1	21.5045	1	21.5105	1	24.3984	1	24.3983	1	20	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	300.6	1	302.6	1	14.2017	1	14.1991	1	34.4873	1	34.4892	1					172.80	1	167.98	1	184.22	1			0.050	1	14.1576	1	14.1550	1	25.7578	1	25.7598	1	19	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	400.4	1	403.1	1	9.6969	1	9.6951	1	34.2920	1	34.2923	1					108.13	1	105.32	1	114.77	1			0.058	1	9.6509	1	9.6491	1	26.4577	1	26.4583	1	18	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	501.1	1	504.6	1	7.3434	1	7.3455	1	34.4039	1	34.4039	1					68.20	1	66.97	1	72.59	1			0.062	1	7.2942	1	7.2963	1	26.9081	1	26.9078	1	17	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	701.0	1	706.3	1	5.7272	1	5.7285	1	34.5017	1	34.5009	1					76.64	1	74.94	1	81.35	1			0.063	1	5.6660	1	5.6673	1	27.2007	1	27.1999	1	16	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601	1001.7	1	1009.9	1	4.5618	1	4.5641	1	34.5435	1	34.5403	1	34.5394	0	34.5396	0	80.39	1	78.87	1	86.01	1	85.91	1	0.064	1	4.4809	1	4.4832	1	27.3718	1	27.3690	1	15	0
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			14	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			13	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			12	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			11	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			10	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			9	9
49MR1303_2	12_39	B	06/18/2013	0:24	11.9988	135.0025	4601																																			8	9
